New for 2026Roaster Charcoal Oven
The Charcoal Authority. For those who want the authentic taste of fire and smoke, Roaster specialty ovens bring the power of charcoal cooking indoors, offering that unique grill-ov
- Charcoal-fired grill-oven; Grill Rack Size 535 x 390 mm; Broiling Temperature 250~350 deg C; Charcoal Daily Consumption
- Models: R54, R56, R74, R76, ROC54, ROC56
Pricing
Quote on request
Tier pricing applies (Dealer / Semi-retail / Retail). Stock confirmed at quote.
Key specification
Charcoal-fired grill-oven; Grill Rack Size 535 x 390 mm; Broiling Temperature 250~350 deg C; Charcoal Daily Consumption 6~8 kg. Available as Countertop (R54/R56/R74/R76) and Cabinet Base (ROC54/ROC56/ROC74/ROC76) versions.
Hardware specifications
Spec sheet (PDF)| Model | R54 |
|---|---|
| Dimensions (W × D × H) | 785 x 577 x 1095 mm |
| Net weight | 230 kg |
| Principal / supplier | Roaster |
Source · GASTRO master database
Full specification table
2026 Catalog| Model | Diners Capacity Approx. (pax) | External Dimension (mm) | Grill Rack Size (mm) | Weight (kg) | Charcoal Daily Consumption (kg) | Broiling Temperature (deg C) |
|---|---|---|---|---|---|---|
| en Countertop Vers | ion | |||||
| R54 | 45 | 785 x 577 x 1095 | 535 x 390 | 230 | 6~8 | 250~350 |
| R56 | 75 | 785 x 777 x 1095 | 535 x 590 | 281 | 10~12 | 250~350 |
| R74 | 75 | 985 x 577 x 1095 | 735 x 390 | 278 | 10~12 | 250~350 |
| R76 | 110 | 985 x 777 x 1095 | 735 x 590 | 342 | 15~17 | 250~350 |
| en on Cabinet Base | ||||||
| ROC54 | 45 | 785 x 577 x 1685 | 535 x 390 | 263 | 6~8 | 250~350 |
| ROC56 | 75 | 785 x 777 x 1685 | 535 x 590 | 312 | 10~12 | 250~350 |
| ROC74 | 75 | 985 x 577 x 1685 | 735 x 390 | 310 | 10~12 | 250~350 |
| ROC76 | 110 | 985 x 777 x 1685 | 735 x 590 | 390 | 15~17 | 250~350 |
Source · GASTRO Master Catalog 2026 · p74
Genuine warranty
Nationwide delivery
Service network




