New for 2026OztiIn stock — Jakarta
Ozti catalog (PDF) Download
Ozti Built-In Cold & Hot Pool
BUILT-IN PLATE & BUILT-IN POOL
- Drop-in cold pool / hot pool / plate
- 2–6 GN sizes for buffet & servery counters
- Stainless steel, digital control
Pricing
Quote on request
Tier pricing applies (Dealer / Semi-retail / Retail). Stock confirmed at quote.
Key specification
Built-in cold & hot pools / plates for buffet and servery counters (2–6 GN).
Hardware specifications
Spec sheet (PDF)| Model | ETA-11C2G |
|---|---|
| Dimensions (W × D × H) | 795 × 600 × 570 mm |
| Electric power | 0.25 kW |
| Principal / supplier | Ozti |
Source · GASTRO master database
Full specification table
2026 Catalog| Description | Model | Dimension (mm) | E. Power. (Ph / kW) |
|---|---|---|---|
| Built-in Cold Pool | ETA-11C2G | 795 x 600 x 570 | 230/50-60/1 / 0.25 kW |
| Built-in Cold Pool | ETA-11C3G | 1115 x 600 x 570 | 230/50-60/1 / 0.25 kW |
| Built-in Cold Pool | ETA-11C4G | 1440 x 600 x 570 | 230/50-60/1 / 0.25 kW |
| Built-in Cold Pool | ETA-11C5G | 1765 x 600 x 570 | 230/50-60/1 / 0.30 kW |
| Built-in Cold Pool | ETA-11C6G | 2090 x 600 x 590 | 230/50-60/1 / 0.30 kW |
| Built-in Hot Pool | ETA-11H2G | 795 x 600 x 300 | 230/50-60/1 / 1.00 kW |
| Built-in Hot Pool | ETA-11H3G | 1115 x 600 x 300 | 230/50-60/1 / 2.00 kW |
| Built-in Hot Pool | ETA-11H4G | 1440 x 600 x 300 | 230/50-60/1 / 2.00 kW |
| Built-in Hot Pool | ETA-11H5G | 1765 x 600 x 300 | 230/50-60/1 / 3.00 kW |
| Built-in Hot Pool | ETA-11H6G | 2090 x 600 x 300 | 230/50-60/1 / 4.00 kW |
| Built-in Cold Surface | ETA-12C2G | 795 x 600 x 425 | 230/50-60/1 / 0.25 kW |
| Built-in Cold Surface | ETA-12C3G | 1115 x 600 x 425 | 230/50-60/1 / 0.25 kW |
| Built-in Cold Surface | ETA-12C4G | 1440 x 600 x 425 | 230/50-60/1 / 0.25 kW |
| Built-in Cold Surface | ETA-12C5G | 1765 x 600 x 425 | 230/50-60/1 / 0.30 kW |
| Built-in Cold Surface | ETA-12C6G | 2090 x 600 x 425 | 230/50-60/1 / 0.30 kW |
| Built-in Hot Surface | ETA-12H2G | 795 x 600 x 120 | 230/50-60/1 / 1.00 kW |
| Built-in Hot Surface | ETA-12H3G | 1115 x 600 x 120 | 230/50-60/1 / 2.00 kW |
| Built-in Hot Surface | ETA-12H4G | 1440 x 600 x 120 | 230/50-60/1 / 2.00 kW |
| Built-in Hot Surface | ETA-12H5G | 1765 x 600 x 120 | 230/50-60/1 / 3.00 kW |
| Built-in Hot Surface | ETA-12H6G | 2090 x 600 x 120 | 230/50-60/1 / 4.00 kW |
Source · GASTRO Master Catalog 2026 · p96
Genuine warranty
Nationwide delivery
Service network
Related products

Hatco
HATCO CSSB-Series
Built-in Cold Simulated Stone Shelves
Quote on requestView details

Hatco
Hatco DCSB400-3642-2
Decorative Carving Station with Base Heat
Quote on requestView details

Hatco
Hatco DCSB400-R24-1
Decorative Carving Station with Base Heat
Quote on requestView details

Hatco
HATCO DL-775-RL Black
Decorative Heated Lamp
Quote on requestView details
