
Jelajahi SKU dalam family
Pilih foto untuk melihat detail dan spesifikasi SKU.
TurboairFamily Member
Turboair TBP1200-3
Rectangular Bakery Case
SKU dipilih: TBP1200-3
12 SKU · Bandingkan seluruh family
Harga atas permintaan
Spesifikasi SKU dipilih
- Dimension (mm)
- 1200 x 700 x 1570
- E.Power (kW)
- 220/50/1 / 0.86 kW
Spesifikasi seluruh family
Klik kode SKU untuk membuka fotonya. Baris berbingkai dan tebal menunjukkan SKU yang sedang dilihat.
| SKU | Deskripsi | Dimension (mm) | E.Power (kW) |
|---|---|---|---|
| TBP1200-2Family Head | Rectangular Bakery Case | 1200 x 700 x 1370 | 220/50/1 / 0.83 kW |
| TBP1200-1 | Rectangular Bakery Case | 1200 x 700 x 1170 | 220/50/1 / 0.67 kW |
| TBP1200-3 | Rectangular Bakery Case | 1200 x 700 x 1570 | 220/50/1 / 0.86 kW |
| TBP1500-1 | Rectangular Bakery Case | 1500 x 700 x 1170 | 220/50/1 / 0.83 kW |
| TBP1500-2 | Rectangular Bakery Case | 1500 x 700 x 1370 | 220/50/1 / 0.85 kW |
| TBP1500-3 | Rectangular Bakery Case | 1500 x 700 x 1570 | 220/50/1 / 0.88 kW |
| TBP1800-1 | Rectangular Bakery Case | 1800 x 700 x 1170 | 220/50/1 / 0.85 kW |
| TBP1800-2 | Rectangular Bakery Case | 1800 x 700 x 1370 | 220/50/1 / 0.88 kW |
| TBP1800-3 | Rectangular Bakery Case | 1800 x 700 x 1570 | 220/50/1 / 0.92 kW |
| TBP900-1 | Rectangular Bakery Case | 900 x 700 x 1170 | 220/50/1 / 0.62 kW |
| TBP900-2 | Rectangular Bakery Case | 900 x 700 x 1370 | 220/50/1 / 0.67 kW |
| TBP900-3 | Rectangular Bakery Case | 900 x 700 x 1570 | 220/50/1 / 0.83 kW |











