
Jelajahi SKU dalam family
Pilih foto untuk melihat detail dan spesifikasi SKU.
CarpigianiFamily Member
Carpigiani Pastomaster 60 XPL P Water
Pasteurizer, production 15-60 L, Water-cooled
SKU dipilih: Pastomaster 60 XPL P Water
6 SKU · Bandingkan seluruh family
Harga atas permintaan
Spesifikasi SKU dipilih
- Dimension (mm)
- 350 x 860 x 1030
- Capacity
- Production 15-60 L per batch
- E.Power (kW)
- 400/50/3 / 7 kW
Spesifikasi seluruh family
Klik kode SKU untuk membuka fotonya. Baris berbingkai dan tebal menunjukkan SKU yang sedang dilihat.
| SKU | Deskripsi | Dimension (mm) | Capacity | E.Power (kW) |
|---|---|---|---|---|
| Pastomaster 60 XPL P AirFamily Head | Pasteurizer, production 15-60 L, Air-cooled | 350 x 860 x 1030 | Production 15-60 L per batch | 400/50/3 / 7 kW |
| Pasto 30 XPL Air | Pasteurizer, production 15-30 L, Air-cooled | 390 x 850 x 1030 | Production 15-30 L per batch | 400/50/3 / 3.5 kW |
| Pasto 30 XPL Water | Pasteurizer, production 15-30 L, Water-cooled | 390 x 850 x 1030 | Production 15-30 L per batch | 400/50/3 / 3.5 kW |
| Pastomaster 120 XPL P Air | Pasteurizer, production 30-120 L, Air-cooled | 650 x 860 x 1030 | Production 30-120 L per batch | 400/50/3 / 11.2 kW |
| Pastomaster 120 XPL P Water | Pasteurizer, production 30-120 L, Water-cooled | 650 x 860 x 1030 | Production 30-120 L per batch | 400/50/3 / 11.2 kW |
| Pastomaster 60 XPL P Water | Pasteurizer, production 15-60 L, Water-cooled | 350 x 860 x 1030 | Production 15-60 L per batch | 400/50/3 / 7 kW |



