
Jelajahi SKU dalam family
Pilih foto untuk melihat detail dan spesifikasi SKU.








CarpigianiFamily Member
Carpigiani Labotronic 15 60 HE-H Water
Combination Batch Freezer-Pasteurizer, 15-60 kg/hour or 21-84 L/hour, Water-cooled
SKU dipilih: Labotronic 15 60 HE-H Water
8 SKU · Bandingkan seluruh family
Harga atas permintaan
Spesifikasi SKU dipilih
- Dimension (mm)
- 520 x 650 x 1400
- Capacity
- Production 15-60 kg/hour or 21-84 Liter/hour, water-cooled system
- E.Power (kW)
- 400/50/3 / 7.6 kW
Spesifikasi seluruh family
Klik kode SKU untuk membuka fotonya. Baris berbingkai dan tebal menunjukkan SKU yang sedang dilihat.
| SKU | Deskripsi | Dimension (mm) | Capacity | E.Power (kW) |
|---|---|---|---|---|
| Labotronic 10 45 HE-H AirFamily Head | Combination Batch Freezer-Pasteurizer, 10-45 kg/hour or 12-63 L/hour, Air-cooled | 520 x 650 x 1400 | Production 10-45 kg/hour or 12-63 Liter/hour, air-cooled system | 400/50/3 / 6.4 kW |
| Labotronic 10 45 HE-H Water | Combination Batch Freezer-Pasteurizer, 10-45 kg/hour or 12-63 L/hour, Water-cooled | 520 x 650 x 1400 | Production 10-45 kg/hour or 12-63 Liter/hour, water-cooled system | 400/50/3 / 6.4 kW |
| Labotronic 15 60 HE-H Air | Combination Batch Freezer-Pasteurizer, 15-60 kg/hour or 21-84 L/hour, Air-cooled | 520 x 650 x 1400 | Production 15-60 kg/hour or 21-84 Liter/hour, air-cooled system | 400/50/3 / 7.6 kW |
| Labotronic 15 60 HE-H Water | Combination Batch Freezer-Pasteurizer, 15-60 kg/hour or 21-84 L/hour, Water-cooled | 520 x 650 x 1400 | Production 15-60 kg/hour or 21-84 Liter/hour, water-cooled system | 400/50/3 / 7.6 kW |
| Labotronic 20 90 HE-H Air | Combination Batch Freezer-Pasteurizer, 20-90 kg/hour or 28-135 L/hour, Air-cooled | 520 x 650 x 1400 | Production 20-90 kg/hour or 28-135 Liter/hour, air-cooled system | 400/50/3 / 9 kW |
| Labotronic 20 90 HE-H Water | Combination Batch Freezer-Pasteurizer, 20-90 kg/hour or 28-135 L/hour, Water-cooled | 520 x 650 x 1400 | Production 20-90 kg/hour or 28-135 Liter/hour, water-cooled system | 400/50/3 / 9 kW |
| Labotronic 25 110 HE-H Air | Combination Batch Freezer-Pasteurizer, 25-110 kg/hour or 35-152 L/hour, Air-cooled | 520 x 650 x 1400 | Production 25-110 kg/hour or 35-155 Liter/hour, air-cooled system | 400/50/3 / 11 kW |
| Labotronic 25 110 HE-H Water | Combination Batch Freezer-Pasteurizer, 25-110 kg/hour or 35-152 L/hour, Water-cooled | 520 x 650 x 1400 | Production 25-110 kg/hour or 35-155 Liter/hour, water-cooled system | 400/50/3 / 11 kW |
