
UnoxTersedia — Jakarta
Unox katalog (PDF) Unduh
Unox Xevc-0511-Eprm
Combi oven elektrik 5 tray GN 1/1 Cheftop Plus
Harga
Harga atas permintaan
Harga bertingkat berlaku (Dealer / Semi-retail / Retail). Stok dikonfirmasi saat penawaran.
Spesifikasi teknis
Lembar spesifikasi (PDF)| Model | XEVC-0511-EPRM + XUC001 |
|---|---|
| Dimensions (W × D × H) | 750 × 773 × 675 mm |
| Net weight | 70 kg |
| Electric power | 9.3 kW |
| Made in | Italy |
| Origin | Italy |
| Principal / supplier | Unox |
Sumber · basis data master GASTRO
Tabel spesifikasi lengkap
Katalog 2026| Model | Type | Tray Capacity | Dimension (mm) | Gas Power (kW) | Electric Power (kW) | Voltage (V/Ph/Hz) |
|---|---|---|---|---|---|---|
| XEVC-0511-EPRM | Electric | 5 GN1/1 | 750 x 783 x 675 | 9.30 | 400/3/50 | |
| XEVC-0711-EPRM | Electric | 7 GN1/1 | 750 x 783 x 843 | 11.70 | 400/3/50 | |
| XEVC-1011-EPRM | Electric | 10 GN1/1 | 750 x 783 x 1010 | 18.50 | 400/3/50 | |
| XEVL-2011-YPRS | Electric | 20 GN1/1 | 892 x 925 x 1875 | 38.50 | 400/3/50 | |
| XEVL-2021-YPRS | Electric | 20 GN2/1 | 892 x 1164 x 1875 | 65.00 | 400/3/50 | |
| XEVC-0511-GPRM | Gas | 5 GN1/1 | 750 x 783 x 675 | 15.00 | 0.60 | 230/1/50 |
| XEVC-0711-GPRM | Gas | 7 GN1/1 | 750 x 783 x 843 | 19.00 | 1.00 | 230/1/50 |
| XEVC-1011-GPRM | Gas | 10 GN1/1 | 750 x 783 x 1010 | 22.00 | 1.00 | 230/1/50 |
| XEVL-2011-GPRS | Gas | 20 GN1/1 | 892 x 925 x 1875 | 48.00 | 2.50 | 230/1/50 |
| XEVL-2021-GPRS | Gas | 20 GN2/1 | 892 x 1164 x 1875 | 90.00 | 2.60 | 230/1/50 |
Source · GASTRO Master Catalog 2026 · p73
Garansi resmi
Pengiriman nasional
Jaringan servis
Produk terkait
BaruRetigo
RETIGO O 1011i+
Combi oven elektrik 10+1 GN 1/1 New Orange Vision Plus
Harga atas permintaanLihat detail
BaruRetigo
RETIGO O 2011ig+
Combi oven elektrik 10+1 GN 1/1 New Orange Vision Plus
Harga atas permintaanLihat detail
BaruRetigo
RETIGO O 611ig+
Combi oven gas 6+1 GN 1/1 New Orange Vision Plus
Harga atas permintaanLihat detail

Fri-Jado
Fri-Jado Tdr 5 P
Rotisserie elektrik 5 tusuk – programmable
Harga atas permintaanLihat detail
