
TurboflameIn stock — Jakarta
Turboflame catalog (PDF) Download
Turboflame Tfg-36
GAS GRIDDLE 36 INCH, COUNTERTOP
Pricing
Quote on request
Tier pricing applies (Dealer / Semi-retail / Retail). Stock confirmed at quote.
Hardware specifications
Spec sheet (PDF)| Model | TFG-36 |
|---|---|
| Dimensions (W × D × H) | 914 × 761 × 405 mm |
| Net weight | 110 kg |
| Gross weight | 143 kg |
| Gross dimension | 1070*890*520 |
| Gross volume | 0.495196 m³ |
| Made in | China |
| Origin | China |
| Principal / supplier | NTS |
Source · GASTRO master database
Full specification table
2026 Catalog| Description | Model | Dimensions (mm) | Gas Power (BTU/hr) |
|---|---|---|---|
| Gas Griddle 24 inch, Countertop | TFG-24 | 610 x 738 x 327 / 405 | 60,000 |
| Gas Griddle 36 inch, Countertop | TFG-36 | 910 x 738 x 327 / 405 | 90,000 |
| Gas Griddle 36 inch with Thermostatic Control, Countertop | TFG-36-T | 910 x 738 x 333 | 90,000 |
| Gas Griddle 48 inch with Thermostatic Control, Countertop | TFG-48-T | 1210 x 738 x 333 | 120,000 |
| Gas Chargrill 24 inch, Countertop | TFCB-24-RH | 610 x 738 x 334 / 416 | 80,000 |
| Gas Chargrill 36 inch, Countertop | TFCB-36-RH | 915 x 738 x 334 / 416 | 120,000 |
| Gas Pasta Boiler 1 x 24 L | TFPB-16G | 403 x 760 x 890 + 150 | 54,600 |
Source · GASTRO Master Catalog 2026 · p19
Genuine warranty
Nationwide delivery
Service network




