
TurboflameIn stock — Jakarta
Turboflame catalog (PDF) Download
Turboflame Tf-S-1W/1RP
Gas Wok Range 1 Ring with 1 Rear Pot
Pricing
Quote on request
Tier pricing applies (Dealer / Semi-retail / Retail). Stock confirmed at quote.
Hardware specifications
Spec sheet (PDF)| Model | TF-S-1W/1RP |
|---|---|
| Dimensions (W × D × H) | 1200 × 1250 mm |
| Gross dimension | 1320*1400*1140 |
| Gross volume | 2.1067199999999997 m³ |
| Gas type | LPG |
| Gas power | 60 kW |
| Electric power | 0.25 kW |
| Made in | China |
| Origin | China |
| Principal / supplier | KXPorts |
Source · GASTRO master database
Full specification table
2026 Catalog| Description | Model | Dimension (mm) | Gas Pow. (BTU / hr) | El. Pow (Ph/kW) | E.Power (Ph / kW) |
|---|---|---|---|---|
| Single Wok + Single Rear Pot | TF-S-1W/1RP | 1,200 x 1,250 x 810+440 | 205,000 | 1 Ph / 0.25 kW |
| Double Wok + Single Rear Pot | TF-S-2W/1RP | 1,800 x 1,250 x 810+440 | 410,000 | 1 Ph / 2 x 0.25 kW |
| Double Wok + Double Rear Pot | TF-S-2W/2RP | 2,200 x 1,250 x 810+440 | 410,000 | 1 Ph / 2 x 0.25 kW |
| Slim Single Wok + Single Rear Pot | TF-S-1W/1RPS | 1,200 x 1,050 x 810+440 | 205,000 | 1 Ph / 0.25 kW |
| Slim Double Wok + Single Rear Pot | TF-S-2W/1RPS | 1,800 x 1,050 x 810+440 | 410,000 | 1 Ph / 2 x 0.25 kW |
| Slim Double Wok + Double Rear Pot | TF-S-2W/2RPS | 2,200 x 1,050 x 810+440 | 410,000 | 1 Ph / 2 x 0.25 kW |
Source · GASTRO Master Catalog 2026 · p23
Genuine warranty
Nationwide delivery
Service network




