
SammicTersedia — Jakarta
Sammic katalog (PDF) Unduh
Sammic At-10 1/1
Blast chiller – freezer 10 x GN 1/1
Harga
Harga atas permintaan
Harga bertingkat berlaku (Dealer / Semi-retail / Retail). Stok dikonfirmasi saat penawaran.
Spesifikasi teknis
Lembar spesifikasi (PDF)| Model | AT-10 1/1 |
|---|---|
| Dimensions (W × D × H) | 820 × 800 × 1750 mm |
| Electric power | 4.5 kW |
| Made in | Spain |
| Origin | Spain |
| Principal / supplier | Sammic |
Sumber · basis data master GASTRO
Tabel spesifikasi lengkap
Katalog 2026| Model | Dimension (mm) | Yield Kg (Blast Freeze / Blast Chill Yield) | Capacity | Voltase | Electric Power (kW) |
|---|---|---|---|---|---|
| AT-5 1/1 | 820 x 740 x 900 | 14 / 20 Kg | 5 GN1/1-65 | 230/50-60/1 | 1.20 kW |
| AT-7 1/1 | 820 x 738 x 1142 | 16 / 25 Kg | 7 GN1/1-65 | 230/50/1 | 1.20 kW |
| AT-10 1/1 | 820 x 800 x 1750 | 18 / 28 Kg | 10 GN1/1-65 | 230/50-60/1 | 3.60 kW |
| AT-14 1/1 | 820 x 800 x 1750 | 23 / 39 Kg | 14 GN1/1-65 | 400/50-60/3 | 3.80 kW |
| AT-12-2/70 | 820 x 1130 x 1825 | 40 / 70 Kg | 12 GN2/1-65 | 400/50/3N | 3.80 kW |
| AT-20 | 890 x 1411 x 2450 | 65 / 90 Kg | Internal Useable Dimension W 650 x D 840 | 400/50/3N | 3.90 kW |
Source · GASTRO Master Catalog 2026 · p158
Garansi resmi
Pengiriman nasional
Jaringan servis
Produk terkait
BaruTurboair
Turboair KF25-2
Upright freezer 2 pintu solid setengah
Harga atas permintaanLihat detail

Friulinox
Friulinox Ag 48
Ice cream cabinet 1 pintu penuh
Harga atas permintaanLihat detail

Friulinox
Friulinox Ecbp-201-S-Rif
Blast chiller freezer tipe roll-in 1 GN 1/1
Harga atas permintaanLihat detail

Friulinox
Friulinox Ecbp-202-S-Rif
Blast chiller freezer tipe roll-in 1 GN 2/1
Harga atas permintaanLihat detail
