New for 2026Saeco Fully Automatic Coffee Machine
Saeco fully automatic bean-to-cup coffee machine delivering consistent, high-performance coffee at the touch of a button, no barista required. Ideal for offices, showrooms, and sel
- Fully automatic bean-to-cup machine, 230/50/1, single circuit, steel conical burrs, 8 grinder levels, coffee dispenser h
- Models: Royal OTC, Aurora M2, Magic M2+
Pricing
Quote on request
Tier pricing applies (Dealer / Semi-retail / Retail). Stock confirmed at quote.
Key specification
Fully automatic bean-to-cup machine, 230/50/1, single circuit, steel conical burrs, 8 grinder levels, coffee dispenser height 75-160 mm
Hardware specifications
Spec sheet (PDF)| Model | Royal OTC |
|---|---|
| Dimensions (W × D × H) | 280 x 398 x 460 mm |
| Net weight | 10.5 kg |
| Electric power | 1.4 kW |
| Made in | Italy |
| Origin | Italy |
| Principal / supplier | Saeco |
Source · GASTRO master database
Full specification table
2026 Catalog| Model | Royal OTC | Aurora M2 | Magic M2+ |
|---|---|---|---|
| Dimension | 280 x 398 x 460 mm | 280 x 470 x 481 mm | 280 x 470 x 481 mm |
| Weight | 10.5 kg | 14.5 kg | 15.3 kg |
| Colour | Matt black | Matt black with glossy trims on body of machine | Silver coating on the front, glossy/matt black details on the machine body metallic brown on display frame and coffee spout cover, chromed coffee dispensers |
| Power | 230/50/1 | 230/50/1 | 230/50/1 |
| Max Power | 1400 W | 1900 W | 1900 W |
| Hydraulic system | Single circuit | Double circuit | Double circuit |
| Hot water / steam nozzle | Independent | Yes | Yes |
| Water supply | Independent tank | Independent tank | Autonomous tank |
| Water supply connection | No | No | Yes (M2+ version) |
| Coffee bean container | 600 gr | 1.2 kg | 1.2 kg |
| Water tank | 2.5L | 4L | 4L |
| Drip container | - | - | 2L |
| Coffee ground container | 18 | 30 | 30 |
| Cappucinatore | Yes | Automatic Pinless Wonder, in dispenser | Yes |
| Milk frother | - | Yes | Built-in with cleaning system |
| High speed cappucino | - | - | Yes |
| Coffee grinder | Steel conical burrs | Steel conical burrs | Steel conical burrs |
| Grinder levels | Manual, 8 levels | Manual, 8 levels | Manual, 8 levels |
| Coffee strength adjustment | Manual, from 6 to 10 gr, 7 levels | Manual, from 6 to 10 gr, 7 levels | Electronic from 8.5 to 15 g, 4 steps |
| Coffee dispenser height adjustment | Yes (75-160 mm) | Yes (75-160 mm) | Yes (75-160 mm) |
Source · GASTRO Master Catalog 2026 · p183
Genuine warranty
Nationwide delivery
Service network
Related products
NewAstoria INDIGO EVD/2
ESPRESSO COFFEE MACHINE 2 GROUP

Astoria STORM SAEP/2
ESPRESSO COFFEE MACHINE 2 GROUP

Astoria CORE 200 SAE/2
ESPRESSO COFFEE MACHINE 2 GROUP

Astoria INDIGO EVD/1
ESPRESSO COFFEE MACHINE 1 GROUP
