New for 2026PrimoIn stock — Jakarta
Primo catalog (PDF) Download
Primo Rice Washer
Primo "Rice Series" rice washer for bulk washing of raw rice before steaming. Model RICEW-35KG, 35 kg capacity, dimensions 500 x 400 x 800 mm. Complements the Primo rice steamer fo
- Rice washer, 35 kg capacity, 500 x 400 x 800 mm
- Models: RICEW-35KG
Pricing
Quote on request
Tier pricing applies (Dealer / Semi-retail / Retail). Stock confirmed at quote.
Key specification
Rice washer, 35 kg capacity, 500 x 400 x 800 mm
Hardware specifications
Spec sheet (PDF)| Model | RICEW-35KG |
|---|---|
| Dimensions (W × D × H) | 500 x 400 x 800 mm |
| Principal / supplier | Primo |
Source · GASTRO master database
Full specification table
2026 Catalog| Product Type | Model | Dimension (MM) | E. Power (Ph / kW) Gas Pow. (BTU/hr) |
|---|---|---|---|
| Gas Rice Steamer (8 Trays) | EPGRS-8T | 710 x 665 x 1345 | 61,000 BTU/hr |
| Gas Rice Steamer (12 Trays) | EPGRS-12T | 710 x 665 x 1665 | 71,000 BTU/hr |
| Gas Rice Steamer (24 Trays) | EPGRS-24T | 1415 x 665 x 1665 | 141,000 BTU/hr |
| Gas Rice Steamer (48 Trays) | EPGRS-48T | 1450 x 1065 x 1665 | 164,000 BTU/hr |
| Electric Rice Steamer (8 Trays) | EPERS-8T | 710 x 645 x 1150 | 3 Ph /380 V / 9 kW |
| Electric Rice Steamer (12 Trays) | EPERS-12T | 710 x 645 x 1470 | 3 Ph /380 V / 12 kW |
| Electric Rice Steamer (24 Trays) | EPERS-24T | 1415 x 645 x 1470 | 3 Ph /380 V / 24 kW |
| Electric Rice Steamer (48 Trays) | EPERS-48T | 1450 x 1045 x 1470 | 3 Ph /380 V / 48 kW |
| Rice Washer 35 kg Capacity | RICEW-35KG | 500 x 400 x 800 |
Source · GASTRO Master Catalog 2026 · p47
Genuine warranty
Nationwide delivery
Service network




