
PrimoIn stock — Jakarta
Primo catalog (PDF) Download
Primo Pgg-24
GAS GRIDDLE 24 INCH
Pricing
Quote on request
Tier pricing applies (Dealer / Semi-retail / Retail). Stock confirmed at quote.
Hardware specifications
Spec sheet (PDF)| Model | PGG-24 / 0300101964 |
|---|---|
| Dimensions (W × D × H) | 610 × 761 × 412 mm |
| Made in | China |
| Origin | China |
| Principal / supplier | NTS |
Source · GASTRO master database
Full specification table
2026 Catalog| Description | Model | Dimension (mm) | Gas Power (BTU/hr) |
|---|---|---|---|
| Gas Range 4 Burner with Oven | PGBWO-4 | 609 x 830 x 957 | 151,000 |
| Gas Range 6 Burner with Oven | PGBWO-6 | 915 x 830 x 957 | 211,000 |
| Gas Deep Fryer 18.5 - 23 L | PGF-35 | 394 x 764 x 1182 | 90,000 |
| Gas Noodle Boiler 24 L with 6 Basket | PGNC-6 | 400 x 744 x 902 | 33,000 |
| Gas Stove 2 Burner, Countertop | PGHP-2 | 305 x 745 x 380 | 50,000 |
| Gas Stove 4 Burner, Countertop | PGHP-4 | 610 x 745 x 380 | 100,000 |
| Gas Griddle 12 inch, Countertop | PGG-12 | 336 x 761 x 412 | 30,000 |
| Gas Griddle 24 inch, Countertop | PGG-24 | 610 x 761 x 412 | 60,000 |
| Gas Griddle 36 inch, Countertop | PGG-36 | 915 x 761 x 412 | 90,000 |
| Gas CharRock Broiler 12 inch, Countertop | PGCRB-12 | 356 x 745 x 400 | 40,000 |
| Gas CharRock Broiler 24 inch, Countertop | PGCRB-24 | 610 x 745 x 400 | 80,000 |
| Gas CharRock Broiler 36 inch, Countertop | PGCRB-36 | 914 x 745 x 400 | 120,000 |
| Gas Salamander 36 inch | PGS-36 | 914 x 475 x 580 | 30,000 |
| Gas Stockpot Stove 1 Burner | PGSP-1 | 457 x 625 x 520 | 85,000 |
Source · GASTRO Master Catalog 2026 · p20
Genuine warranty
Nationwide delivery
Service network




