New for 2026PrimoIn stock — Jakarta
Primo catalog (PDF) Download
Primo Induc Series Electric & Induction Cooking Range
Primo Induc Series electric & induction cooking range offering countertop and built-in induction cookers, induction woks, and an induction warmer. Countertop Induction Cooker 1 x 3
- 1 Ph / 220 V; countertop & built-in induction cookers, woks and warmer; 0.8-5 kW range
- Models: 0300103753, 0300102092, 0300102987, 0300103760, 0300103762, 0300103766
Pricing
Quote on request
Tier pricing applies (Dealer / Semi-retail / Retail). Stock confirmed at quote.
Key specification
1 Ph / 220 V; countertop & built-in induction cookers, woks and warmer; 0.8-5 kW range
Hardware specifications
Spec sheet (PDF)| Model | 0300103753 |
|---|---|
| Dimensions (W × D × H) | 350 x 440 x 113 mm |
| Electric power | 3.5 kW |
| Principal / supplier | Primo |
Source · GASTRO master database
Full specification table
2026 Catalog| Description | Model | Dimension (mm) | E. Power (Ph/V/kW) |
|---|---|---|---|
| Countertop Induction Cooker 1 x 3.5 kW | 0300103753 | 350 x 440 x 113 | 1 Ph / 220 V / 3.5 kW |
| Countertop Induction Cooker 1 x 5 kW | 0300102092 | 380 x 420 x 130 | 1 Ph / 220 V / 5 kW |
| Countertop Induction Wok 1 x 3.5 kW | 0300102987 | 380 x 420 x 180 | 1 Ph / 220 V / 3.5 kW |
| Built-in Induction Cooker 1 x 3.5 kW | 0300103760 | 340 x 340 x 132 | 1 Ph / 220 V / 3.5 kW |
| Built-in Induction Wok 1 x 3.5 kW | 0300103762 | 380 x 380 x 180 | 1 Ph / 220 V / 3.5 kW |
| Built-in Induction Warmer 1 x 800 Watt | 0300103766 | 340 x 340 x 132 | 1 Ph / 220 V / 0.8 kW |
Source · GASTRO Master Catalog 2026 · p30
Genuine warranty
Nationwide delivery
Service network




