New for 2026Primo Gas Deck Oven
Primo "Bake" Series gas deck oven, available in 1, 2 and 3 deck configurations (PGDO-M1D2T / M2D4T / M3D6T / M3D9T). Capacity from 2 to 9 trays (600 x 400). Max temperature 300 C.
- Max Temp 300 C
- Models: PGDO-M1D2T, PGDO-M2D4T, PGDO-M3D6T, PGDO-M3D9T
Pricing
Quote on request
Tier pricing applies (Dealer / Semi-retail / Retail). Stock confirmed at quote.
Key specification
Max Temp 300 C
Hardware specifications
Spec sheet (PDF)| Model | PGDO-M1D2T |
|---|---|
| Dimensions (W × D × H) | 1310 x 825 x 610 mm |
| Gas power | 23,750 BTU/hr |
| Electric power | 1 Ph / 0.10 kW |
| Principal / supplier | Primo |
Source · GASTRO master database
Full specification table
2026 Catalog| Description | Model | Dimension (mm) | Gas Power (BTU/hr) | Electric Power (Ph/kW) | Capacity |
|---|---|---|---|---|---|
| Gas Deck Oven 1 Deck | PGDO-M1D2T | 1310 x 825 x 610 | 23,750 | 1 Ph / 0.10 kW | 2 Tray 600 x 400 |
| Gas Deck Oven 2 Deck | PGDO-M2D4T | 1310 x 825 x 1220 | 47,500 | 1 Ph / 0.20 kW | 4 Tray 600 x 400 |
| Gas Deck Oven 3 Deck | PGDO-M3D6T | 1310 x 825 x 1700 | 71,250 | 1 Ph / 0.30 kW | 6 Tray 600 x 400 |
| Gas Deck Oven 3 Deck | PGDO-M3D9T | 1750 x 825 x 1690 | 114,000 | 1 Ph / 0.36 kW | 9 Tray 600 x 400 |
| Electric Deck Oven 1 Deck | PEDO-M1D2T | 1210 x 805 x 540 | 1 Ph / 3.00 kW | 2 Tray 600 x 400 | |
| Electric Deck Oven 2 Deck | PEDO-M2D4T | 1210 x 805 x 1130 | 3 Ph / 14.00 kW | 4 Tray 600 x 400 | |
| Electric Deck Oven 3 Deck | PEDO-M3D6T | 1210 x 805 x 1335 | 3 Ph / 21.00 kW | 6 Tray 600 x 400 | |
| Electric Deck Oven 3 Deck | PEDO-M3D9T | 1645 x 805 x 1395 | 3 Ph / 27.00 kW | 9 Tray 600 x 400 | |
| Table Top Planetary Mixer w/ guard w/ variable speed | TPM-7MB | 450 x 250 x 420 | 1 Ph / 0.50 kW | 7 L | |
| Planetary Mixer 10 L w/ bowl guard w/ 3 speed | PMLB10R | 448 x 370 x 606 | 1 Ph / 0.45 kW | 10 L | |
| Planetary Mixer 20 L w/ bowl guard w/ 3 speed | PMLB20R | 440 x 530 x 780 | 1 Ph / 1.10 kW | 20 L | |
| Planetary Mixer 30 L w/ bowl guard w/ 3 speed | PMLB30R | 530 x 640 x 1000 | 3 Ph / 1.10 kW | 30 L | |
| Planetary Mixer 40 L w/ bowl guard w/ 3 speed | PMLB40R | 640 x 530 x 1000 | 3 Ph / 2.20 kW | 40 L | |
| Proofer 1 Door | SPF-15S | 610 x 890 x 2020 | 1 Ph / 2.90 kW | 15 Tray 600 x 400 | |
| Proofer 2 Door | SPF-30S | 1200 x 890 x 2020 | 1 Ph / 3.20 kW | 30 Tray 600 x 400 | |
| Retarder Proofer 18 Tray, Proof 15-38 'C, Retard -15 'C | RPSD-18F | 930 x 610 x 2155 | 1 Ph / 5.30 kW | 18 Tray 600 x 400 | |
| Retarder Proofer 36 Tray, Proof 15-38 'C, Retard -15 'C | RPSD-36F | 812 x 1134 x 2060 | 1 Ph / 6.00 kW | 36 Tray 600 x 400 | |
| Retarder Proofer 18 Tray, Proof 15-38 'C, Retard +2~+5 'C | RPSD-18C | 930 x 610 x 2155 | 1 Ph / 1.50 kW | 18 Tray 600 x 400 | |
| Retarder Proofer 36 Tray, Proof 15-38 'C, Retard +2~+5 'C | RPSD-36C | 812 x 1134 x 2060 | 1 Ph / 2.60 kW | 36 Tray 600 x 400 |
Source · GASTRO Master Catalog 2026 · p78
Genuine warranty
Nationwide delivery
Service network
Related products
NewRETIGO O 1011i+
ELECTRIC COMBI OVEN 10+1 GN1/1 NEW ORANGE VISION PLUS
NewRETIGO O 2011ig+
ELECTRIC COMBI OVEN 10+1 GN1/1 NEW ORANGE VISION PLUS
NewRETIGO O 611ig+
GAS COMBI OVEN 6+1 GN 1/1 NEW ORANGE VISION PLUS

Fri-Jado Tdr 5 P
Electric Rotisserie 5 Spit – Programmable
