GASTRO
Primo Gas Deck OvenNew for 2026
Primo

Primo Gas Deck Oven

Primo "Bake" Series gas deck oven, available in 1, 2 and 3 deck configurations (PGDO-M1D2T / M2D4T / M3D6T / M3D9T). Capacity from 2 to 9 trays (600 x 400). Max temperature 300 C.

  • Max Temp 300 C
  • Models: PGDO-M1D2T, PGDO-M2D4T, PGDO-M3D6T, PGDO-M3D9T

Pricing

Quote on request

Tier pricing applies (Dealer / Semi-retail / Retail). Stock confirmed at quote.

In stock — Jakarta

Key specification

Max Temp 300 C

Hardware specifications

Spec sheet (PDF)
ModelPGDO-M1D2T
Dimensions (W × D × H)1310 x 825 x 610 mm
Gas power23,750 BTU/hr
Electric power1 Ph / 0.10 kW
Principal / supplierPrimo

Source · GASTRO master database

Full specification table

2026 Catalog
DescriptionModelDimension (mm)Gas Power (BTU/hr)Electric Power (Ph/kW)Capacity
Gas Deck Oven 1 DeckPGDO-M1D2T1310 x 825 x 61023,7501 Ph / 0.10 kW2 Tray 600 x 400
Gas Deck Oven 2 DeckPGDO-M2D4T1310 x 825 x 122047,5001 Ph / 0.20 kW4 Tray 600 x 400
Gas Deck Oven 3 DeckPGDO-M3D6T1310 x 825 x 170071,2501 Ph / 0.30 kW6 Tray 600 x 400
Gas Deck Oven 3 DeckPGDO-M3D9T1750 x 825 x 1690114,0001 Ph / 0.36 kW9 Tray 600 x 400
Electric Deck Oven 1 DeckPEDO-M1D2T1210 x 805 x 5401 Ph / 3.00 kW2 Tray 600 x 400
Electric Deck Oven 2 DeckPEDO-M2D4T1210 x 805 x 11303 Ph / 14.00 kW4 Tray 600 x 400
Electric Deck Oven 3 DeckPEDO-M3D6T1210 x 805 x 13353 Ph / 21.00 kW6 Tray 600 x 400
Electric Deck Oven 3 DeckPEDO-M3D9T1645 x 805 x 13953 Ph / 27.00 kW9 Tray 600 x 400
Table Top Planetary Mixer w/ guard w/ variable speedTPM-7MB450 x 250 x 4201 Ph / 0.50 kW7 L
Planetary Mixer 10 L w/ bowl guard w/ 3 speedPMLB10R448 x 370 x 6061 Ph / 0.45 kW10 L
Planetary Mixer 20 L w/ bowl guard w/ 3 speedPMLB20R440 x 530 x 7801 Ph / 1.10 kW20 L
Planetary Mixer 30 L w/ bowl guard w/ 3 speedPMLB30R530 x 640 x 10003 Ph / 1.10 kW30 L
Planetary Mixer 40 L w/ bowl guard w/ 3 speedPMLB40R640 x 530 x 10003 Ph / 2.20 kW40 L
Proofer 1 DoorSPF-15S610 x 890 x 20201 Ph / 2.90 kW15 Tray 600 x 400
Proofer 2 DoorSPF-30S1200 x 890 x 20201 Ph / 3.20 kW30 Tray 600 x 400
Retarder Proofer 18 Tray, Proof 15-38 'C, Retard -15 'CRPSD-18F930 x 610 x 21551 Ph / 5.30 kW18 Tray 600 x 400
Retarder Proofer 36 Tray, Proof 15-38 'C, Retard -15 'CRPSD-36F812 x 1134 x 20601 Ph / 6.00 kW36 Tray 600 x 400
Retarder Proofer 18 Tray, Proof 15-38 'C, Retard +2~+5 'CRPSD-18C930 x 610 x 21551 Ph / 1.50 kW18 Tray 600 x 400
Retarder Proofer 36 Tray, Proof 15-38 'C, Retard +2~+5 'CRPSD-36C812 x 1134 x 20601 Ph / 2.60 kW36 Tray 600 x 400

Source · GASTRO Master Catalog 2026 · p78

Genuine warranty

Nationwide delivery

Service network

Primo catalog (PDF) Download

Related products