New for 2026Primo Convection Oven
Convection oven, electric and gas versions, 5 or 10 trays (600 x 400 mm). Electric: PCOVEN-5E (880 x 1210 x 850 mm, 3 Ph / 7.50 kW, 5 tray), PCOVEN-10E (880 x 1210 x 1530 mm, 3 Ph
- 3 Ph / 15.00 kW; 10 trays 600 x 400 mm
- Models: PCOVEN-5E, PCOVEN-10E, PCOVEN-5G, PCOVEN-10G
Pricing
Quote on request
Tier pricing applies (Dealer / Semi-retail / Retail). Stock confirmed at quote.
Key specification
3 Ph / 15.00 kW; 10 trays 600 x 400 mm
Hardware specifications
Spec sheet (PDF)| Model | PCOVEN-10E |
|---|---|
| Dimensions (W × D × H) | 880 x 1210 x 1530 mm |
| Electric power | 15.00 kW |
| Principal / supplier | Primo |
Source · GASTRO master database
Full specification table
2026 Catalog| Description | Model | Dimension (mm) | E. Power. (Ph / kW) | Capacity |
|---|---|---|---|---|
| Heavy Duty Spiral Mixer (Belt Driven) | PDM-15HD | 990 x 550 x 1070 | 3 Ph / 2.80 kW | 50 L / 15 kg | |
| Heavy Duty Spiral Mixer (Belt Driven) | PDM-25HD | 1065 x 603 x 1130 | 3 Ph / 4.40 kW | 80 L / 25 kg |
| Heavy Duty Spiral Mixer (Belt Driven) | PDM-50HD | 1175 x 730 x 1230 | 3 Ph / 6.30 kW | 130 L / 50 kg |
| Heavy Duty Spiral Mixer (Belt Driven) | PDM-75HD | 1460 x 905 x 1400 | 3 Ph / 10.50 kW | 200 L / 75 kg |
| Heavy Duty Spiral Mixer (Belt Driven) | PDM-100HD | 1460 x 905 x 1500 | 3 Ph / 13.5 kW | 250 L / 100 kg |
| Countertop Dough Sheeter | TTDS-520 | 2080 x 880 x 620 | 1 Ph / 0.56 kW | Conveyor 2000 x 500mm | Roller Gap 1~40 mm |
| Floor Type Dough Sheeter | FTDS-520 | 2550 x 880 x 1180 | 1 Ph / 0.56 kW | Conveyor 2160 x 500mm | Roller Gap 1~40 mm |
| Floor Type Dough Sheeter | FTDS-650 | 2950 x 1100 x 1180 | 1 Ph / 0.75 kW | Conveyor 2400 x 630mm | Roller Gap 1~40 mm |
| Electric Convection Oven 5 Tray | PCOVEN-5E | 880 x 1210 x 850 | 3 Ph / 7.50 kW | 5 Tray 600 x 400 |
| Electric Convection Oven 10 Tray | PCOVEN-10E | 880 x 1210 x 1530 | 3 Ph / 15.00 kW | 10 Tray 600 x 400 |
| Gas Convection Oven 5 Tray | PCOVEN-5G | 880 x 1210 x 850+130 | 1 Ph / 0.50 kW | 5 Tray 600 x 400 |
| Gas Convection Oven 10 Tray | PCOVEN-10G | 880 x 1210 x 1530+130 | 1 Ph / 1.00 kW | 10 Tray 600 x 400 |
Source · GASTRO Master Catalog 2026 · p79
Genuine warranty
Nationwide delivery
Service network
Related products
NewRETIGO O 1011i+
ELECTRIC COMBI OVEN 10+1 GN1/1 NEW ORANGE VISION PLUS
NewRETIGO O 2011ig+
ELECTRIC COMBI OVEN 10+1 GN1/1 NEW ORANGE VISION PLUS
NewRETIGO O 611ig+
GAS COMBI OVEN 6+1 GN 1/1 NEW ORANGE VISION PLUS

Fri-Jado Tdr 5 P
Electric Rotisserie 5 Spit – Programmable
