New for 2026PrimoIn stock — Jakarta
Primo catalog (PDF) Download
Primo 900 Series Gas Cooking Range
900 SERIES GAS COOKING RANGE
- Gas ranges 4/6-burner with oven or cabinet
- Griddles, chargrills, fryers, French tops & wok
- European-style 900 mm heavy-duty modular line
Pricing
Quote on request
Tier pricing applies (Dealer / Semi-retail / Retail). Stock confirmed at quote.
Key specification
900 Series gas cooking range — ranges, fryers, griddles, chargrills, French tops, wok, bain-marie & noodle boilers.
Hardware specifications
Spec sheet (PDF)| Model | P9G-AB-6O |
|---|---|
| Dimensions (W × D × H) | 800 × 900 × 850 mm |
| Gas power | 234,000 BTU/hr |
| Principal / supplier | Primo |
Source · GASTRO master database
Full specification table
2026 Catalog| Description | Model | Dimension | Gas Power (BTU/hr) |
|---|---|---|---|
| Gas Range 4 Burners With Oven | P9G-AB-4O | 800 x 900 x 850+60 | 166,000 |
| Gas Range 6 Burner with Oven | P9G-AB-6O | 800 x 900 x 850+60 | 234,000 |
| Gas Deep Fryer With Cabinet 21 L | P9G-GF-1 | 400 x 900 x 850+60 | 72,000 |
| Gas Deep Fryer With Cabinet 21 L x 2 | P9G-GF-2 | 800 x 900 x 850+60 | 144,000 |
| Gas Griddle With Cabinet | P9G-GGRH | 400 x 900 x 850+60 | 21,000 |
| Gas Griddle With Cabinet | P9G-GGR | 800 x 900 x 850+60 | 42,000 |
| Gas Infrared Broiler With Cabinet | P9G-GGBH | 400 x 900 x 850+60 | 21,000 |
| Gas Infrared Broiler With Cabinet | P9G-GGB | 800 x 900 x 850+60 | 42,000 |
| Gas French Top With Cabinet | P9G-GFT | 800 × 900 × 850+60 | 34,120 |
| Gas French Top With Oven | P9G-GFTO | 800 × 900 × 850+60 | 50,000 |
| Gas Wok With Cabinet | P9G-GCW | 800 × 900 × 850+60 | 82,000 |
| Gas Bain Marie With Cabinet | P9G-GBM | 800 × 900 × 850+60 | 57,000 |
| Gas Noodle Boiler 26 L | P9G-GNB-6 | 400 x 900 x 850+60 | 41,000 |
| Gas Noodle Boiler 26 L x 2 | P9G-GNB-12 | 800 x 900 x 850+60 | 82,000 |
Source · GASTRO Master Catalog 2026 · p21
Genuine warranty
Nationwide delivery
Service network




