New for 2026Blue SealIn stock — Jakarta
Blue Seal catalog (PDF) Download
Blue Seal Moffat Gas Solid Top Range
Powerful heavy duty gas solid top cooking range by MOFFAT New Zealand under the Blue Seal brand. Available as G57-LS solid top on leg stand (42,700 BTU/hr) or G570 solid top on gas
- Heavy duty gas solid top; G57-LS on leg stand, G570 on gas oven GN2/1
- Models: G57-LS, G570
Pricing
Quote on request
Tier pricing applies (Dealer / Semi-retail / Retail). Stock confirmed at quote.
Key specification
Heavy duty gas solid top; G57-LS on leg stand, G570 on gas oven GN2/1
Hardware specifications
Spec sheet (PDF)| Model | G570 |
|---|---|
| Dimensions (W × D × H) | 900 x 812 x 915/1,085 mm |
| Gas power | 72,500 BTU/hr |
| Made in | New Zealand |
| Origin | New Zealand |
| Principal / supplier | Blue Seal |
Source · GASTRO master database
Full specification table
2026 Catalog| Description | Model | Dimension WxDxH (mm) | Gas Power (BTU/hr) | (Ph / k Electric Power (Ph/kW) |
|---|---|---|---|---|
| Gas Solid Top on Leg Stand | G57-LS | 900 x 812 x 915/1,085 | 42,700 | |
| Gas Solid Top on Gas Oven GN2/1 | G570 | 900 x 812 x 915/1,085 | 72,500 | |
| Gas Griddle 900 mm on Electric Oven GN2/1 | GPE506 | 900 x 812 x 915/1,085 | 78,500 | 3 Ph / 6.50 kW |
| Gas Griddle 1200 mm on Electric Oven GN2/1 | GPE508 | 1200 x 812 x 915/1,085 | 105,700 | 3 Ph / 6.50 kW |
| Gas Tilting Bratt Pan 80 L | G580-8 | 900 x 812 x 915/1,085 | 68,600 | |
| Gas Tilting Bratt Pan 120 L | G580-12 | 1200 x 812 x 915/1,085 | 85,300 | |
| Electric Tilting Bratt Pan 80 L | E580-8 | 900 x 812 x 915/1,085 | 3 Ph / 12.00 kW | |
| Electric Tilting Bratt Pan 120 L | E580-12 | 1200 x 812 x 915/1,085 | 3 Ph / 17.00 kW | |
| Electric Range 6 Plate on Electric Oven GN2/1 | E506S | 900 x 812 x 915/1,085 | 3 Ph / 22.10 kW | |
| Electric Range 4 Plate on Leg Stand | E514S-LS | 600 x 812 x 915/1,085 | 3 Ph / 10.40 kW | |
| Electric Range 6 Plate on Leg Stand | E516S-LS | 900 x 812 x 915/1,085 | 3 Ph / 15.60 kW | |
| Electric Griddle 600 mm on Leg Stand | EP514-LS | 600 x 812 x 915/1,085 | 3 Ph / 7.20 kW | |
| Electric Griddle 900 mm on Leg Stand | EP516-LS | 900 x 812 x 915/1,085 | 3 Ph / 12.00 kW | |
| Electric Griddle 1200 mm on Leg Stand | EP518-LS | 1200 x 812 x 915/1,085 | 3 Ph / 18.00 kW | |
| Electric Deep Fryer 1 x 27 L | E43 | 450 x 812 x 915/1,085 | 3 Ph / 17.00 kW | |
| Electric Pasta Cooker 1 x 40 L | E47 | 450 x 812 x 915/1,085 | 1 Ph / 10.50 kW | |
| Electric Salamander 600 mm with Adjustable Top | E90 | 600 x 510 x 514 | 1 Ph / 3.60 kW | |
| Electric Salamander 900 mm | E91 | 900 x 420 x 400 | 1 Ph / 6.00 kW |
Source · GASTRO Master Catalog 2026 · p15
Genuine warranty
Nationwide delivery
Service network




