New for 2026Blue SealIn stock — Jakarta
Blue Seal catalog (PDF) Download
Blue Seal Gas Cooking Range
HEAVY-DUTY GAS COOKING RANGE BY MOFFAT
- Gas ranges, griddles, chargrills, fryers & salamanders
- Cast-iron burners on gas oven or open leg stand
- MOFFAT New Zealand heavy-duty build
Pricing
Quote on request
Tier pricing applies (Dealer / Semi-retail / Retail). Stock confirmed at quote.
Key specification
Heavy-duty MOFFAT gas cooking range — ranges, griddles, chargrills, deep fryers, pasta cookers & salamanders.
Hardware specifications
Spec sheet (PDF)| Model | G504D |
|---|---|
| Dimensions (W × D × H) | 600 × 812 × 915/1,085 mm |
| Gas power | 118,500 BTU/hr |
| Origin | New Zealand |
| Principal / supplier | Blue Seal |
Source · GASTRO master database
Full specification table
2026 Catalog| Description | Model | Dimension WxDxH (mm) | Gas Power (BTU/hr) | Electric Power (Ph/kW) |
|---|---|---|---|---|
| Gas Range 4 Burner on Gas Oven GN1/1 | G504D | 600 x 812 x 915/1,085 | 118,500 | |
| Gas Range 6 Burner on Gas Oven GN2/1 | G506D | 900 x 812 x 915/1,085 | 174,300 | |
| Gas Range 4 Large Burner on Gas Oven GN2/1 | G506-4D | 900 x 812 x 915/1,085 | 135,000 | |
| Gas Range 8 Burner on Gas Oven GN 2/1 | G508D | 1200 x 812 x 915/1,085 | 222,500 | |
| Gas Stove 4 Burner on Leg Stand | G514D-LS | 600 x 812 x 915/1,085 | 94,400 | |
| Gas Stove 6 Burner on Leg Stand | G516D-LS | 900 x 812 x 915/1,085 | 144,500 | |
| Gas Griddle 600 mm on Leg Stand | GP514-LS | 600 x 812 x 915/1,085 | 49,300 | |
| Gas Griddle 900 mm on Leg Stand | GP516-LS | 900 x 812 x 915/1,085 | 78,300 | |
| Gas Griddle 1200 mm on Leg Stand | GP518-LS | 1200 x 812 x 915/1,085 | 105,700 | |
| Gas Chargrill 600 mm on Leg Stand | G594-LS | 600 x 812 x 915/1,085 | 67,500 | |
| Gas Chargrill 900 mm on Leg Stand | G596-LS | 900 x 812 x 915/1,085 | 101,000 | |
| Gas Chargrill 1200 mm on Leg Stand | G598-LS | 1200 x 812 x 915/1,085 | 134,700 | |
| Gas Deep Fryer 1 x 20 L | GT45 | 450 x 812 x 915/1,085 | 85,300 | |
| Gas Deep Fryer 1 x 20 L with Digital Control | GT45E | 450 x 812 x 915/1,085 | 85,300 | 1 Ph / 0.12 kW |
| Gas Deep Fryer 1 x 31 L | GT60 | 600 x 812 x 915/1,085 | 85,300 | |
| Gas Deep Fryer 1 x 31 L with Digital Control | GT60E | 600 x 812 x 915/1,085 | 85,300 | 1 Ph / 0.12 kW |
| Gas Pasta Cooker 1 x 40 L | G47 | 450 x 812 x 915/1,085 | 46,000 | |
| Gas Salamander 900 mm | G91 | 900 x 812 x 915/1,085 | 30,000 |
Source · GASTRO Master Catalog 2026 · p14
Genuine warranty
Nationwide delivery
Service network




